Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | Antec VX100M ARGB Micro-ATX Mini Tower Gaming ChassisUnbranded · R 334 (+R 16 above the cheapest here)1 day of our own price history · on order | Antec VCX10M RGB Micro-ATX | ITX Mini -Tower Gaming Chassis - BlackUnbranded · R 318 · cheapest here1 day of our own price history · on order | FSP S120 M-ATX Mid Tower Desktop Chassis - BlackUnbranded · R 330 (+R 12 above the cheapest here)1 day of our own price history · in stock | Antec VCX10M ARGB Micro-ATX | ITX Mini-Tower Gaming Chassis - BlackUnbranded · R 373 (+R 55 above the cheapest here)1 day of our own price history · in stock |
|---|---|---|---|---|
| ship_weight_g | 3400 | 3350 | 3800 | 3825 |
| ship_length_cm | 43 | 34 | 40 | 33 |
| ship_width_cm | 24 | 33 | 23 | 33 |
| ship_height_cm | 37 | 34 | 37 | 33 |
| supplier_list_price_cents | 44900 | 42900 | 44900 | 49900 |
| next_shipment_eta | 2026-11-25 | 2026-11-25 | not stated by this part | not stated by this part |
| Boards supported | micro-atx,micro-atx,micro-atx,micro-atx,micro-atx | mini-itx,mini-itx,micro-atx,micro-atx,micro-atx,micro-atx,micro-atx | mini-itx,mini-itx,mini-itx,micro-atx,micro-atx,micro-atx,micro-atx,micro-atx,micro-atx,micro-atx | mini-itx,mini-itx,micro-atx,micro-atx,micro-atx,micro-atx,micro-atx |
| Maximum card length | 275 mm | 260 mm | 255 mm | 260 mm |
| Maximum cooler height | 160 mm | 165 mm | 120 mm | 165 mm |
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=S120-B,VCX10M ARGB,VCX10M RGB,VX100M