Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | SampleStorage 4 TB Gen4 NVMe driveSampleStorage · R 3,799 (+R 2,400 above the cheapest here)31 days of our own price history · on order | SampleStorage 4 TB workstation hard driveSampleStorage · R 1,399 · cheapest here31 days of our own price history · unknown | Seagate SkyHawk Surveillance 2TB 256MB 3.5″ SATA HDDUnbranded · R 2,362 (+R 963 above the cheapest here)1 day of our own price history · in stock | Seagate SkyHawk Surveillance 4TB 256MB 3.5" SATA HDDUnbranded · R 2,716 (+R 1,317 above the cheapest here)1 day of our own price history · in stock |
|---|---|---|---|---|
| Interface | PCIe 4.0 x4 NVMe | SATA III 6 Gb/s | sata | sata |
| Capacity | 4000 GB | 4000 GB | 2000 GB | 4000 GB |
| ship_weight_g | not stated by this part | not stated by this part | 415 | 630 |
| ship_length_cm | not stated by this part | not stated by this part | 2 | 2 |
| ship_width_cm | not stated by this part | not stated by this part | 10 | 10 |
| ship_height_cm | not stated by this part | not stated by this part | 15 | 15 |
| supplier_list_price_cents | not stated by this part | not stated by this part | 339900 | 389900 |
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=HDD-4TB-WD,SSD-4TB-G4-BULK,ST2000VX017,ST4000VX016