Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | MSI GeForce RTX 5060 8GB GAMING OC Graphics CardUnbranded · R 6,652 (+R 5,582 above the cheapest here)1 day of our own price history · unknown | MSI Nvidia GeForce GT 710 2GD3H 2GB 64-BIT 4x HDMI Graphics CardUnbranded · R 1,070 · cheapest here1 day of our own price history · in stock | Asus GeForce GT 710 2GB GDDR5 EVO Graphics CardUnbranded · R 1,253 (+R 183 above the cheapest here)1 day of our own price history · in stock | ASUS GeForce GT1030 2GB GDDR5 Low Profile Silent Graphics CardUnbranded · R 1,553 (+R 483 above the cheapest here)1 day of our own price history · unknown |
|---|---|---|---|---|
| ship_weight_g | 816 | 854 | 500 | 245 |
| ship_length_cm | 28 | 24 | 23 | 17 |
| ship_width_cm | 8 | 6 | 5 | 7 |
| ship_height_cm | 21 | 17 | 16 | 4 |
| supplier_list_price_cents | 899900 | 144900 | 169900 | 209900 |
| Interface | pcie_x16 | not stated by this part | pcie_x16 | pcie_x16 |
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=GT1030-SL-2G-BRK,GT710-SL-2GD5-BRK-EVO,GT7102GD3H4HDMI,RTX5060GAMINGOC8GB