Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | SamplePower 1200 W fully modular power supply (80 Plus Titanium)SamplePower · R 3,499 (+R 3,170 above the cheapest here)31 days of our own price history · in stock | Antec Atom V350 Non-Modular Power SupplyUnbranded · R 329 · cheapest here1 day of our own price history · on order | Antec Atom V450 Non-Modular Power SupplyUnbranded · R 356 (+R 27 above the cheapest here)1 day of our own price history · unknown | Antec Atom V550 Non-Modular Power SupplyUnbranded · R 443 (+R 114 above the cheapest here)1 day of our own price history · in stock |
|---|---|---|---|---|
| Rated wattage | 1200 W | 350 W | 450 W | 550 W |
| PCIe power connectors | 4 | not stated by this part | not stated by this part | not stated by this part |
| ATX form factor | true | false | false | false |
| ship_weight_g | not stated by this part | 1468 | 1485 | 1500 |
| ship_length_cm | not stated by this part | 24 | 24 | 24 |
| ship_width_cm | not stated by this part | 10 | 10 | 10 |
| ship_height_cm | not stated by this part | 20 | 19 | 19 |
| supplier_list_price_cents | not stated by this part | 44900 | 47900 | 59900 |
| next_shipment_eta | not stated by this part | 2026-11-25 | not stated by this part | not stated by this part |
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=ATOM V350,ATOM V450,ATOM V550,PSU-1200-TITAN