Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | Patriot Signature Line 8GB DDR4 2666MHz Desktop MemoryUnbranded · R 1,339 (+R 1,173 above the cheapest here)1 day of our own price history · unknown | Patriot Signature Line 4GB 1600MHz DDR3L Single Rank Desktop MemoryUnbranded · R 166 · cheapest here1 day of our own price history · unknown | HIKSEMI Hiker 4GB 1600MHZ DDR3 SODIMMUnbranded · R 223 (+R 57 above the cheapest here)1 day of our own price history · in stock | HIKSEMI Hiker 4GB 1600MHZ DDR3 UDIMMUnbranded · R 224 (+R 58 above the cheapest here)1 day of our own price history · in stock |
|---|---|---|---|---|
| ship_weight_g | 29 | not stated by this part | 27 | 41 |
| ship_length_cm | 6 | not stated by this part | 6 | 6 |
| ship_width_cm | 1 | not stated by this part | 2 | 2 |
| ship_height_cm | 17 | not stated by this part | 11 | 17 |
| supplier_list_price_cents | 180900 | 23900 | 29900 | 29900 |
| Memory type | ddr4 | not stated by this part | ddr3 | ddr3 |
| Capacity | 8 GB | 4 GB | 4 GB | 4 GB |
| Module speed | 2666 MT/s | 1600 MT/s | 1600 MT/s | 1600 MT/s |
Identical across all 4: Sticks in kit 1
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=HSC304S16Z1-4G,HSC304U16Z1-4G,PSD34G1600L81,PSD48G266681