Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | MSI B760M-E PRO DDR5 LGA1700 M-ATX MotherboardUnbranded · R 1,699 (+R 857 above the cheapest here)1 day of our own price history · low | ASRock A520M-HVS AMD AM4 M-ATX MotherboardUnbranded · R 842 · cheapest here1 day of our own price history · in stock | ASUS PRIME A520M-KUnbranded · R 982 (+R 140 above the cheapest here)1 day of our own price history · in stock | MSI A520M-A PRO AM4 AMD MATX Gaming MotherboardUnbranded · R 998 (+R 156 above the cheapest here)1 day of our own price history · in stock |
|---|---|---|---|---|
| ship_weight_g | 898 | 17050 | 700 | 799 |
| ship_length_cm | 27 | 61 | 27 | 26 |
| ship_width_cm | 5 | 29 | 5 | 6 |
| ship_height_cm | 26 | 50 | 26 | 26 |
| supplier_list_price_cents | 229900 | 113900 | 132900 | 134900 |
| Socket | lga1700 | am4 | am4 | am4 |
| Memory type | ddr5 | ddr4 | ddr4 | ddr4 |
| Maximum memory speed | 6400 MT/s | not stated by this part | 4600 MT/s | 4600 MT/s |
Identical across all 4: Form factor micro-atx · Memory slots 2 · Storage slots 1
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=A520M-APRO,A520M-HVS,A520M-K-PRIME,PROB760M-EDDR5