Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | Asus Prime Radeon RX9070 XT OC Edition 16GB GDDR6 Graphics CardUnbranded · R 14,780 (+R 13,710 above the cheapest here)1 day of our own price history · unknown | MSI Nvidia GeForce GT 710 2GD3H 2GB 64-BIT 4x HDMI Graphics CardUnbranded · R 1,070 · cheapest here1 day of our own price history · in stock | Asus GeForce GT 710 2GB GDDR5 EVO Graphics CardUnbranded · R 1,253 (+R 183 above the cheapest here)1 day of our own price history · in stock | ASUS GeForce GT1030 2GB GDDR5 Low Profile Silent Graphics CardUnbranded · R 1,553 (+R 483 above the cheapest here)1 day of our own price history · unknown |
|---|---|---|---|---|
| ship_weight_g | 1718 | 854 | 500 | 245 |
| ship_length_cm | 41 | 24 | 23 | 17 |
| ship_width_cm | 9 | 6 | 5 | 7 |
| ship_height_cm | 23 | 17 | 16 | 4 |
| supplier_list_price_cents | 1999900 | 144900 | 169900 | 209900 |
| 8-pin connectors | 3 | not stated by this part | not stated by this part | not stated by this part |
| Interface | pcie_x16 | not stated by this part | pcie_x16 | pcie_x16 |
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=GT1030-SL-2G-BRK,GT710-SL-2GD5-BRK-EVO,GT7102GD3H4HDMI,PRIME-RX9070XT-O16G