Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | SampleModules 32GB DDR5-5600 kit (4 × 8GB)SampleModules · R 1,499 (+R 1,333 above the cheapest here)31 days of our own price history · in stock | Patriot Signature Line 4GB 1600MHz DDR3L Single Rank Desktop MemoryUnbranded · R 166 · cheapest here1 day of our own price history · unknown | HIKSEMI Hiker 4GB 1600MHZ DDR3 SODIMMUnbranded · R 223 (+R 57 above the cheapest here)1 day of our own price history · in stock | HIKSEMI Hiker 4GB 1600MHZ DDR3 UDIMMUnbranded · R 224 (+R 58 above the cheapest here)1 day of our own price history · in stock |
|---|---|---|---|---|
| Memory type | DDR5 | not stated by this part | ddr3 | ddr3 |
| Module speed | 5600 MT/s | 1600 MT/s | 1600 MT/s | 1600 MT/s |
| Capacity | 32 GB | 4 GB | 4 GB | 4 GB |
| Sticks in kit | 4 | 1 | 1 | 1 |
| supplier_list_price_cents | not stated by this part | 23900 | 29900 | 29900 |
| ship_weight_g | not stated by this part | not stated by this part | 27 | 41 |
| ship_length_cm | not stated by this part | not stated by this part | 6 | 6 |
| ship_width_cm | not stated by this part | not stated by this part | 2 | 2 |
| ship_height_cm | not stated by this part | not stated by this part | 11 | 17 |
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=HSC304S16Z1-4G,HSC304U16Z1-4G,MEM-DDR5-32-5600-W,PSD34G1600L81