Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | SampleBoards AM5 micro-ATX motherboard (B-class chipset)SampleBoards · R 2,199 (+R 1,357 above the cheapest here)31 days of our own price history · in stock | ASRock A520M-HVS AMD AM4 M-ATX MotherboardUnbranded · R 842 · cheapest here1 day of our own price history · in stock | ASUS PRIME A520M-KUnbranded · R 982 (+R 140 above the cheapest here)1 day of our own price history · in stock | MSI A520M-A PRO AM4 AMD MATX Gaming MotherboardUnbranded · R 998 (+R 156 above the cheapest here)1 day of our own price history · in stock |
|---|---|---|---|---|
| Socket | AM5 | am4 | am4 | am4 |
| Form factor | micro-ATX | micro-atx | micro-atx | micro-atx |
| Memory type | DDR5 | ddr4 | ddr4 | ddr4 |
| Maximum memory speed | 5600 MT/s | not stated by this part | 4600 MT/s | 4600 MT/s |
| PCIe x16 slots | 1 | not stated by this part | not stated by this part | not stated by this part |
| Maximum processor power | 105 W | not stated by this part | not stated by this part | not stated by this part |
| ship_weight_g | not stated by this part | 17050 | 700 | 799 |
| ship_length_cm | not stated by this part | 61 | 27 | 26 |
| ship_width_cm | not stated by this part | 29 | 5 | 6 |
| ship_height_cm | not stated by this part | 50 | 26 | 26 |
| supplier_list_price_cents | not stated by this part | 113900 | 132900 | 134900 |
Identical across all 4: Memory slots 2 · Storage slots 1
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=A520M-APRO,A520M-HVS,A520M-K-PRIME,MB-AM5-B650M