Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | ASRock H610M-HVS/M.2 R2.0 Intel LGA 1700 m-ATX MotherboardUnbranded · R 999 (+R 157 above the cheapest here)1 day of our own price history · unknown | ASRock A520M-HVS AMD AM4 M-ATX MotherboardUnbranded · R 842 · cheapest here1 day of our own price history · in stock | ASUS PRIME A520M-KUnbranded · R 982 (+R 140 above the cheapest here)1 day of our own price history · in stock | MSI A520M-A PRO AM4 AMD MATX Gaming MotherboardUnbranded · R 998 (+R 156 above the cheapest here)1 day of our own price history · in stock |
|---|---|---|---|---|
| ship_weight_g | 813 | 17050 | 700 | 799 |
| ship_length_cm | 24 | 61 | 27 | 26 |
| ship_width_cm | 6 | 29 | 5 | 6 |
| ship_height_cm | 27 | 50 | 26 | 26 |
| supplier_list_price_cents | 134900 | 113900 | 132900 | 134900 |
| Socket | lga1700 | am4 | am4 | am4 |
| Maximum memory speed | 3200 MT/s | not stated by this part | 4600 MT/s | 4600 MT/s |
Identical across all 4: Form factor micro-atx · Memory type ddr4 · Memory slots 2 · Storage slots 1
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=A520M-APRO,A520M-HVS,A520M-K-PRIME,H610M-HVS-M2R2