Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | GIZZU 242Wh Portable Power Station 1 x 3 Prong SA Plug PointUnbranded · R 1,042 · cheapest here1 day of our own price history · unknown | Intel 12th Gen Celeron G6900 LGA1700 3.40GHz 2-Core CPUUnbranded · R 1,156 (+R 114 above the cheapest here)1 day of our own price history · unknown | AMD Ryzen 5 3400G 4-Core 3.7GHz AM4 CPUUnbranded · R 1,238 (+R 196 above the cheapest here)1 day of our own price history · in stock | AMD RYZEN 5 4500 6-Core 3.8 GHZ AM4 CPUUnbranded · R 1,362 (+R 320 above the cheapest here)1 day of our own price history · in stock |
|---|---|---|---|---|
| ship_weight_g | 2453 | not stated by this part | 740 | 433 |
| ship_length_cm | 30 | not stated by this part | 13 | 13 |
| ship_width_cm | 12 | not stated by this part | 13 | 7 |
| ship_height_cm | 22 | not stated by this part | 13 | 14 |
| supplier_list_price_cents | 199900 | 149900 | 159900 | 175900 |
| Socket | not stated by this part | lga1700 | am4 | am4 |
| Cores | not stated by this part | 2 | 4 | 6 |
| Memory supported | not stated by this part | not stated by this part | ddr4 | not stated by this part |
| Thermal design power | not stated by this part | not stated by this part | 65 W | 65 W |
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=100-100000644BOX,BX80715G6900,GPS150MAX,YD3400C5FHSBX