Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | GeiL Gemini TUF RGB 32GB DDR5 6000MHz Desktop Gaming Memory Kit (2 x 16GB) – GreyUnbranded · R 9,608 (+R 9,442 above the cheapest here)1 day of our own price history · in stock | Patriot Signature Line 4GB 1600MHz DDR3L Single Rank Desktop MemoryUnbranded · R 166 · cheapest here1 day of our own price history · unknown | HIKSEMI Hiker 4GB 1600MHZ DDR3 SODIMMUnbranded · R 223 (+R 57 above the cheapest here)1 day of our own price history · in stock | HIKSEMI Hiker 4GB 1600MHZ DDR3 UDIMMUnbranded · R 224 (+R 58 above the cheapest here)1 day of our own price history · in stock |
|---|---|---|---|---|
| ship_weight_g | 52 | not stated by this part | 27 | 41 |
| ship_length_cm | 14 | not stated by this part | 6 | 6 |
| ship_width_cm | 1 | not stated by this part | 2 | 2 |
| ship_height_cm | 5 | not stated by this part | 11 | 17 |
| supplier_list_price_cents | 1299900 | 23900 | 29900 | 29900 |
| Memory type | ddr5 | not stated by this part | ddr3 | ddr3 |
| Capacity | 32 GB | 4 GB | 4 GB | 4 GB |
| Sticks in kit | 2 | 1 | 1 | 1 |
| Module speed | 6000 MT/s | 1600 MT/s | 1600 MT/s | 1600 MT/s |
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=GAMST532GB6000C36CDC,HSC304S16Z1-4G,HSC304U16Z1-4G,PSD34G1600L81