Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | Asus A23 PLUS ARGB Micro-ATX Gaming Chassis - BlackUnbranded · R 1,475 (+R 1,157 above the cheapest here)1 day of our own price history · in stock | Antec VCX10M RGB Micro-ATX | ITX Mini -Tower Gaming Chassis - BlackUnbranded · R 318 · cheapest here1 day of our own price history · on order | FSP S120 M-ATX Mid Tower Desktop Chassis - BlackUnbranded · R 330 (+R 12 above the cheapest here)1 day of our own price history · in stock | Antec VX100M ARGB Micro-ATX Mini Tower Gaming ChassisUnbranded · R 334 (+R 16 above the cheapest here)1 day of our own price history · on order |
|---|---|---|---|---|
| ship_weight_g | 10000 | 3350 | 3800 | 3400 |
| ship_length_cm | 50 | 34 | 40 | 43 |
| ship_width_cm | 29 | 33 | 23 | 24 |
| ship_height_cm | 57 | 34 | 37 | 37 |
| supplier_list_price_cents | 199900 | 42900 | 44900 | 44900 |
| Boards supported | mini-itx,micro-atx,micro-atx,micro-atx,micro-atx,micro-atx,micro-atx | mini-itx,mini-itx,micro-atx,micro-atx,micro-atx,micro-atx,micro-atx | mini-itx,mini-itx,mini-itx,micro-atx,micro-atx,micro-atx,micro-atx,micro-atx,micro-atx,micro-atx | micro-atx,micro-atx,micro-atx,micro-atx,micro-atx |
| Maximum card length | 380 mm | 260 mm | 255 mm | 275 mm |
| Maximum cooler height | 165 mm | 165 mm | 120 mm | 160 mm |
| next_shipment_eta | not stated by this part | 2026-11-25 | not stated by this part | 2026-11-25 |
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=A23PLUS-BK,S120-B,VCX10M RGB,VX100M