Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | Port USB Type-C 4 x USB3.1|1 x Aux|Micro+SD Card Reader|1 x RJ45|1 x HDMI|1 x VGA|1 x Type-C PD Dock 100W - BlackUnbranded · R 847 · cheapest here1 day of our own price history · in stock | Intel 12th Gen Celeron G6900 LGA1700 3.40GHz 2-Core CPUUnbranded · R 1,156 (+R 309 above the cheapest here)1 day of our own price history · unknown | AMD Ryzen 5 3400G 4-Core 3.7GHz AM4 CPUUnbranded · R 1,238 (+R 391 above the cheapest here)1 day of our own price history · in stock | AMD RYZEN 5 4500 6-Core 3.8 GHZ AM4 CPUUnbranded · R 1,362 (+R 515 above the cheapest here)1 day of our own price history · in stock |
|---|---|---|---|---|
| ship_weight_g | 149 | not stated by this part | 740 | 433 |
| ship_length_cm | 10 | not stated by this part | 13 | 13 |
| ship_width_cm | 2 | not stated by this part | 13 | 7 |
| ship_height_cm | 18 | not stated by this part | 13 | 14 |
| supplier_list_price_cents | 129900 | 149900 | 159900 | 175900 |
| Socket | not stated by this part | lga1700 | am4 | am4 |
| Cores | not stated by this part | 2 | 4 | 6 |
| Memory supported | not stated by this part | not stated by this part | ddr4 | not stated by this part |
| Thermal design power | not stated by this part | not stated by this part | 65 W | 65 W |
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=100-100000644BOX,901913,BX80715G6900,YD3400C5FHSBX