Loading the comparison…
Loading the comparison…
Only the specifications that actually differ are shown as rows. What is the same on every part is stated once, in one line, because a table that repeats itself four times is not information. Prices and price history are ours, measured daily.
| Specification | AMD RYZEN 5 7500X3D 6-Core 4.0GHz AM5 CPUUnbranded · R 4,295 (+R 3,139 above the cheapest here)1 day of our own price history · in stock | Intel 12th Gen Celeron G6900 LGA1700 3.40GHz 2-Core CPUUnbranded · R 1,156 · cheapest here1 day of our own price history · unknown | AMD Ryzen 5 3400G 4-Core 3.7GHz AM4 CPUUnbranded · R 1,238 (+R 82 above the cheapest here)1 day of our own price history · in stock | AMD RYZEN 5 4500 6-Core 3.8 GHZ AM4 CPUUnbranded · R 1,362 (+R 206 above the cheapest here)1 day of our own price history · in stock |
|---|---|---|---|---|
| ship_weight_g | 14 | not stated by this part | 740 | 433 |
| ship_length_cm | 260 | not stated by this part | 13 | 13 |
| ship_width_cm | 13 | not stated by this part | 13 | 7 |
| ship_height_cm | 9 | not stated by this part | 13 | 14 |
| supplier_list_price_cents | 554900 | 149900 | 159900 | 175900 |
| Socket | am5 | lga1700 | am4 | am4 |
| Cores | 6 | 2 | 4 | 6 |
| Memory supported | ddr5 | not stated by this part | ddr4 | not stated by this part |
| Thermal design power | 65 W | not stated by this part | 65 W | 65 W |
Shareable link (this comparison is a URL, nothing is stored about you): /compare?skus=100-100000644BOX,100-100001904WOF,BX80715G6900,YD3400C5FHSBX